<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenwood, Minnesota</title>
	<atom:link href="http://www.cityofgreenwoodmn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cityofgreenwoodmn.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jun 2011 18:54:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Greenwood census of 2000 Highlights</title>
		<link>http://www.cityofgreenwoodmn.com/2009/04/09/greenwood-census-of-2000-highlights/</link>
		<comments>http://www.cityofgreenwoodmn.com/2009/04/09/greenwood-census-of-2000-highlights/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cityofgreenwoodmn.com/?p=12</guid>
		<description><![CDATA[The Greenwood, Minnesota census of 2000 showed that of the 285 households within the city, households made up individuals accounted for 18.9%. 6.0% of the households had family member who was aged 65 years or above. Most households had a &#8230; <a href="http://www.cityofgreenwoodmn.com/2009/04/09/greenwood-census-of-2000-highlights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Greenwood, Minnesota census of 2000 showed that of the 285 households within the city, households made up individuals accounted for 18.9%. 6.0% of the households had family member who was aged 65 years or above.</p>
<p>Most households had a size of 2.56 while most families had a size of 2.96. The spread out of the population of the city was 25.9% for persons aged 18 years and below, 2.9% for those aged between18 and 24 years, 26.7% for those aged between 25 and 44 years, 34.8 for those aged between 45 and 64 years and 9.6 % for those aged 65 years and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgreenwoodmn.com/2009/04/09/greenwood-census-of-2000-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwood, Minnesota census of 2000</title>
		<link>http://www.cityofgreenwoodmn.com/2008/09/30/greenwood-minnesota-census-of-2000/</link>
		<comments>http://www.cityofgreenwoodmn.com/2008/09/30/greenwood-minnesota-census-of-2000/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cityofgreenwoodmn.com/?p=10</guid>
		<description><![CDATA[According the US census of 2,000, there were 214 families, 285 households and 729 people who were residing in this city. As per the census, the population density of the city was 2,098.2 people per one mile square. There were &#8230; <a href="http://www.cityofgreenwoodmn.com/2008/09/30/greenwood-minnesota-census-of-2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According the US census of 2,000, there were 214 families, 285 households and 729 people who were residing in this city. As per the census, the population density of the city was 2,098.2 people per one mile square. There were 297 units of housing and their density was 854.8 per square mile.</p>
<p>The racial demography of the city was 97 % whites, 0.7 % African Americans, 0.5 % Asians, approximately 1 % half-casts of the various races and 1.3 % other races. 2.47% of the population was Latino or Hispanic of any race.</p>
<p>Of the 285 households within the city, 34% had children under the aged of 18 years, 68 % were couples who were married, 4.2% were single families ( husband lacking). Non- families accounted for 24.6 % of the house holds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgreenwoodmn.com/2008/09/30/greenwood-minnesota-census-of-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography of Greenwood, Minnesota</title>
		<link>http://www.cityofgreenwoodmn.com/2007/02/03/geography-of-greenwood-minnesota/</link>
		<comments>http://www.cityofgreenwoodmn.com/2007/02/03/geography-of-greenwood-minnesota/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 18:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cityofgreenwoodmn.com/?p=8</guid>
		<description><![CDATA[According to the United States 2010 census, the Greenwood city has a population of 688 people. It is within Hennepin County in Minnesota State. The city measures 1.6 km2 or O.6 square miles. O.9 km2 of the total area of &#8230; <a href="http://www.cityofgreenwoodmn.com/2007/02/03/geography-of-greenwood-minnesota/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the United States 2010 census, the Greenwood city has a population of 688 people. It is within Hennepin County in Minnesota State. The city measures 1.6 km<sup>2</sup> or O.6 square miles. O.9 km<sup>2 </sup>of the total area of the city is land while 0.6 km<sup>2</sup> is water. The main means of transport to and from the city is the Minnesota State Highway 7.</p>
<p>The city has enough supply of water and electricity and is generally god for residence. The city is mainly inhabited by middle class families. Because of its small size, it is not very popular in the United States and is not widely known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgreenwoodmn.com/2007/02/03/geography-of-greenwood-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A breath of fresh air</title>
		<link>http://www.cityofgreenwoodmn.com/2006/06/02/a-breath-of-fresh-air/</link>
		<comments>http://www.cityofgreenwoodmn.com/2006/06/02/a-breath-of-fresh-air/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 13:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cityofgreenwoodmn.com/?p=4</guid>
		<description><![CDATA[An important condition for the comfort and health preservation is air. People every day inhales 20 thousand liters of air. Well-being and performance we need natural air saturated with ozone, ions, and volatile production. Everyone knows that &#8220;urban&#8221; air away &#8230; <a href="http://www.cityofgreenwoodmn.com/2006/06/02/a-breath-of-fresh-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An important condition for the comfort and health preservation is air. People every day inhales 20 thousand liters of air. Well-being and performance we need natural air saturated with ozone, ions, and volatile production.</p>
<p>Everyone knows that &#8220;urban&#8221; air away from the pure mountain air, and if more and put in a box sealed windows, do not miss a breath of fresh air, you feel like gin, but no longer in the bottle, and in his own apartment.</p>
<p>Natural ventilation. Natural ventilation system are simple. They do not require sophisticated equipment and consumption of electrical energy. However, the effectiveness of such systems depends on the variables &#8211; temperature, wind speed and direction, so that they can hardly be considered reliable.</p>
<p>Mechanical ventilation. In mechanical systems use fans, motors, heaters, scrubbers &#8211; devices that allow air to move over long distances.    General ventilation. If you stand out in a room heat, moisture, gases, dust, odors or fumes fluids flow directly into the air the entire room, set the general ventilation.</p>
<p>Usually removed from the premises the same amount of air, which in and fed. However, there are times when the general air flow is not equal to the extract. For example, from the premises in which the allocated odorous substances or poisonous gases, extracted more air than is supplied through the combined system, so that harmful gases and odors from spreading throughout the building. Missing amount of air pumped through the open doorways of external fences or from an adjacent room with cleaner air. This system is ideal for industrial premises. Due to the high degree of purification achieved significant energy savings (especially in winter), since the purified air can be disposed of into the room, and there is no pollution.</p>
<p>Choose a ventilation system that is suitable for you, and breathe the fresh air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofgreenwoodmn.com/2006/06/02/a-breath-of-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

